KASPR Datahaus’ Global Internet Pressure Map shows the effect of covid19 on local Internet Infrastructure.
The map was created using measurements on the differences in the speed of internet packets traveling between the US and destinations regions reveal the pressure of the new tele-work reality.
We took billions of speed measurements globally during the Saturday 01 Feb 2020 to Friday 14 Feb 2020 as a baseline, and then again during the Monday 13 Apr 2020 to Tuesday 14 Apr 2020 period, a time when many countries had major lock-downs in place.
Specifically we focus on regions within countries having at least 100 confirmed Covid-19 as of Friday March 13, since these are the most likely to have undertaken significant social distancing activities.
By comparing the percentage change between the baseline and the recent or ‘lockdown’ speed measurement, we can get a measure of the “Internet pressure” being applied by the lock-down period as everyone stays at home, online.
More information can be found here
Download the data
Here you can download the underlying data
Internet Pressure Data ADM1 - 16/04/2020
date_stamp | COUNTRY | ISO | ADM1_NAME | INTERNET_PRESSURE |
---|---|---|---|---|
14/04/2020 | United Arab Emirates | ARE | Abu Dhabi | 0 |
14/04/2020 | United Arab Emirates | ARE | Ajman | 0.637 |
14/04/2020 | United Arab Emirates | ARE | Dubay | 3.3515 |
14/04/2020 | United Arab Emirates | ARE | Fujayrah | 0 |
14/04/2020 | United Arab Emirates | ARE | Ras Al Khaymah | 0.494 |
14/04/2020 | United Arab Emirates | ARE | Sharjah | 0 |
14/04/2020 | Argentina | ARG | Buenos Aires | 1.583 |
14/04/2020 | Argentina | ARG | Jujuy | 0 |
14/04/2020 | Argentina | ARG | La Pampa | 2.439 |
14/04/2020 | Argentina | ARG | La Rioja | 3.854 |
14/04/2020 | Argentina | ARG | Mendoza | 1.633 |
14/04/2020 | Argentina | ARG | Misiones | 0 |
14/04/2020 | Argentina | ARG | Neuquen | 2.623 |
14/04/2020 | Argentina | ARG | Rio Negro | 3.3795 |
14/04/2020 | Argentina | ARG | Salta | 0.185 |
14/04/2020 | Argentina | ARG | San Juan | 0.0585 |
14/04/2020 | Argentina | ARG | San Luis | 12.6925 |
14/04/2020 | Argentina | ARG | Santa Cruz | 3.7545 |
14/04/2020 | Argentina | ARG | Santa Fe | 1.9985 |
14/04/2020 | Argentina | ARG | Santiago del Estero | 3.945 |
14/04/2020 | Argentina | ARG | Tierra del Fuego | 5.385 |
14/04/2020 | Argentina | ARG | Tucuman | 2.144 |
14/04/2020 | Argentina | ARG | Chaco | 0 |
14/04/2020 | Argentina | ARG | Chubut | 3.7425 |
14/04/2020 | Argentina | ARG | Ciudad de Buenos Aires | 0 |
14/04/2020 | Argentina | ARG | Cordoba | 1.453 |
14/04/2020 | Argentina | ARG | Corrientes | 1.4605 |
14/04/2020 | Argentina | ARG | Entre Rios | 1.579 |
14/04/2020 | Australia | AUS | Victoria | 1.893 |
14/04/2020 | Australia | AUS | Western Australia | 2.857 |
14/04/2020 | Australia | AUS | Australian Capital Territory | 0 |
14/04/2020 | Australia | AUS | New South Wales | 0 |
14/04/2020 | Australia | AUS | Northern Territory | 0.369 |
14/04/2020 | Australia | AUS | Queensland | 0 |
14/04/2020 | Australia | AUS | South Australia | 0 |
14/04/2020 | Australia | AUS | Tasmania | 1.159 |
14/04/2020 | Austria | AUT | Burgenland | 4.979 |
14/04/2020 | Austria | AUT | Kaernten | 7.106 |
14/04/2020 | Austria | AUT | Niederoesterreich | 5.92 |
14/04/2020 | Austria | AUT | Oberoesterreich | 0.323 |
14/04/2020 | Austria | AUT | Salzburg | 1.205 |
14/04/2020 | Austria | AUT | Steiermark | 2.444 |
14/04/2020 | Austria | AUT | Tirol | 3.199 |
14/04/2020 | Austria | AUT | Vorarlberg | 1.709 |
14/04/2020 | Austria | AUT | Wien | 3.212 |
14/04/2020 | Belgium | BEL | Bruxelles | 4.7195 |
14/04/2020 | Belgium | BEL | Vlaanderen | 0 |
14/04/2020 | Belgium | BEL | Wallonie | 5.041 |
14/04/2020 | Bulgaria | BGR | Blagoevgrad | 4.634 |
14/04/2020 | Bulgaria | BGR | Montana | 1.35 |
14/04/2020 | Bulgaria | BGR | Pazardzhik | 2.629 |
14/04/2020 | Bulgaria | BGR | Pernik | 5.519 |
14/04/2020 | Bulgaria | BGR | Pleven | 6.105 |
14/04/2020 | Bulgaria | BGR | Plovdiv | 1.639 |
14/04/2020 | Bulgaria | BGR | Razgrad | 4.898 |
14/04/2020 | Bulgaria | BGR | Ruse | 1.065 |
14/04/2020 | Bulgaria | BGR | Shumen | 1.832 |
14/04/2020 | Bulgaria | BGR | Silistra | 2.614 |
14/04/2020 | Bulgaria | BGR | Sliven | 0 |
14/04/2020 | Bulgaria | BGR | Burgas | 4.192 |
14/04/2020 | Bulgaria | BGR | Smolyan | 7.5975 |
14/04/2020 | Bulgaria | BGR | Sofia | 2.236 |
14/04/2020 | Bulgaria | BGR | Stara Zagora | 3.75 |
14/04/2020 | Bulgaria | BGR | Targovishte | 2.8015 |
14/04/2020 | Bulgaria | BGR | Varna | 3.689 |
14/04/2020 | Bulgaria | BGR | Veliko Tarnovo | 3.173 |
14/04/2020 | Bulgaria | BGR | Vidin | 0 |
14/04/2020 | Bulgaria | BGR | Vratsa | 4.603 |
14/04/2020 | Bulgaria | BGR | Yambol | 0.908 |
14/04/2020 | Bulgaria | BGR | Dobrich | 3.176 |
14/04/2020 | Bulgaria | BGR | Gabrovo | 5.067 |
14/04/2020 | Bulgaria | BGR | Grad Sofiya | 5.508 |
14/04/2020 | Bulgaria | BGR | Haskovo | 4.329 |
14/04/2020 | Bulgaria | BGR | Kardzhali | 4.0985 |
14/04/2020 | Bulgaria | BGR | Kyustendil | 0 |
14/04/2020 | Bulgaria | BGR | Lovech | 4.6465 |
14/04/2020 | Bosnia and Herzegovina | BIH | Brcko | 0.2925 |
14/04/2020 | Bosnia and Herzegovina | BIH | Federacija Bosna i Hercegovina | 2.624 |
14/04/2020 | Bosnia and Herzegovina | BIH | Repuplika Srpska | 0.479 |
14/04/2020 | Brazil | BRA | Acre | 7.991 |
14/04/2020 | Brazil | BRA | Maranhao | 0 |
14/04/2020 | Brazil | BRA | Mato Grosso do Sul | 0 |
14/04/2020 | Brazil | BRA | Mato Grosso | 0 |
14/04/2020 | Brazil | BRA | Minas Gerais | 0 |
14/04/2020 | Brazil | BRA | Para | 0 |
14/04/2020 | Brazil | BRA | Paraiba | 8.976 |
14/04/2020 | Brazil | BRA | Parana | 0 |
14/04/2020 | Brazil | BRA | Pernambuco | 4.867 |
14/04/2020 | Brazil | BRA | Piaui | 1.642 |
14/04/2020 | Brazil | BRA | Rio de Janeiro | 0 |
14/04/2020 | Brazil | BRA | Alagoas | 0 |
14/04/2020 | Brazil | BRA | Rio Grande do Norte | 6.9565 |
14/04/2020 | Brazil | BRA | Rio Grande do Sul | 0 |
14/04/2020 | Brazil | BRA | Rondonia | 0 |
14/04/2020 | Brazil | BRA | Roraima | 2.948 |
14/04/2020 | Brazil | BRA | Santa Catarina | 0 |
14/04/2020 | Brazil | BRA | Sao Paulo | 0.4725 |
14/04/2020 | Brazil | BRA | Sergipe | 0 |
14/04/2020 | Brazil | BRA | Tocantins | 0 |
14/04/2020 | Brazil | BRA | Amapa | 0 |
14/04/2020 | Brazil | BRA | Amazonas | 21.036 |
14/04/2020 | Brazil | BRA | Bahia | 0 |
14/04/2020 | Brazil | BRA | Ceara | 3.427 |
14/04/2020 | Brazil | BRA | Distrito Federal | 0 |
14/04/2020 | Brazil | BRA | Espirito Santo | 0 |
14/04/2020 | Brazil | BRA | Goias | 0 |
14/04/2020 | Canada | CAN | Alberta | 4.381 |
14/04/2020 | Canada | CAN | Quebec | 2.122 |
14/04/2020 | Canada | CAN | Saskatchewan | 0 |
14/04/2020 | Canada | CAN | British Columbia | 2.791 |
14/04/2020 | Canada | CAN | New Brunswick | 4.3815 |
14/04/2020 | Canada | CAN | Northwest Territories | 1.716 |
14/04/2020 | Canada | CAN | Ontario | 4.4525 |
14/04/2020 | Switzerland | CHE | Aargau | 0 |
14/04/2020 | Switzerland | CHE | Graubunden | 0 |
14/04/2020 | Switzerland | CHE | Jura | 0 |
14/04/2020 | Switzerland | CHE | Lucerne | 0 |
14/04/2020 | Switzerland | CHE | Neuchatel | 0 |
14/04/2020 | Switzerland | CHE | Obwalden | 0 |
14/04/2020 | Switzerland | CHE | Sankt Gallen | 0 |
14/04/2020 | Switzerland | CHE | Schwyz | 0 |
14/04/2020 | Switzerland | CHE | Solothurn | 0 |
14/04/2020 | Switzerland | CHE | Thurgau | 0 |
14/04/2020 | Switzerland | CHE | Ticino | 0.693 |
14/04/2020 | Switzerland | CHE | Valais | 0 |
14/04/2020 | Switzerland | CHE | Vaud | 0 |
14/04/2020 | Switzerland | CHE | Zug | 3.85 |
14/04/2020 | Switzerland | CHE | Zurich | 0 |
14/04/2020 | Switzerland | CHE | Basel-Landschaft | 0 |
14/04/2020 | Switzerland | CHE | Basel-Stadt | 0 |
14/04/2020 | Switzerland | CHE | Bern | 0 |
14/04/2020 | Switzerland | CHE | Fribourg | 5.028 |
14/04/2020 | Switzerland | CHE | Geneve | 0.8165 |
14/04/2020 | Chile | CHL | Maule | 0 |
14/04/2020 | Chile | CHL | Region Metropolitana de Santiago | 0 |
14/04/2020 | Chile | CHL | Tarapaca | 0.213 |
14/04/2020 | Chile | CHL | Valparaiso | 0 |
14/04/2020 | Chile | CHL | Antofagasta | 0 |
14/04/2020 | Chile | CHL | Araucania | 7.7865 |
14/04/2020 | Chile | CHL | Bio-Bio | 9.9775 |
14/04/2020 | Chile | CHL | Coquimbo | 0 |
14/04/2020 | Chile | CHL | Libertador General Bernardo O'Higgins | 0 |
14/04/2020 | Chile | CHL | Los Lagos | 16.737 |
14/04/2020 | China | CHN | Anhui | 0.327 |
14/04/2020 | China | CHN | Hebei | 4.921 |
14/04/2020 | China | CHN | Heilongjiang | 3.996 |
14/04/2020 | China | CHN | Henan | 2.37 |
14/04/2020 | China | CHN | Hubei | 0 |
14/04/2020 | China | CHN | Hunan | 0 |
14/04/2020 | China | CHN | Jiangsu | 1.5415 |
14/04/2020 | China | CHN | Jiangxi | 0.5005 |
14/04/2020 | China | CHN | Jilin | 4.2415 |
14/04/2020 | China | CHN | Liaoning | 2.172 |
14/04/2020 | China | CHN | Nei Mongol | 3.6615 |
14/04/2020 | China | CHN | Beijing | 2.073 |
14/04/2020 | China | CHN | Ningxia Hui | 4.076 |
14/04/2020 | China | CHN | Qinghai | 6.068 |
14/04/2020 | China | CHN | Shaanxi | 4.179 |
14/04/2020 | China | CHN | Shandong | 0.452 |
14/04/2020 | China | CHN | Shanghai | 0.7815 |
14/04/2020 | China | CHN | Shanxi | 4.603 |
14/04/2020 | China | CHN | Sichuan | 0 |
14/04/2020 | China | CHN | Tianjin | 6.2755 |
14/04/2020 | China | CHN | Xinjiang Uygur | 5.7865 |
14/04/2020 | China | CHN | Chongqing | 1.3335 |
14/04/2020 | China | CHN | Xizang | 3.0155 |
14/04/2020 | China | CHN | Yunnan | 0 |
14/04/2020 | China | CHN | Zhejiang | 0.3195 |
14/04/2020 | China | CHN | Fujian | 1.034 |
14/04/2020 | China | CHN | Gansu | 2.2835 |
14/04/2020 | China | CHN | Guangdong | 1.145 |
14/04/2020 | China | CHN | Guangxi | 0 |
14/04/2020 | China | CHN | Guizhou | 0 |
14/04/2020 | China | CHN | Hainan | 0 |
14/04/2020 | Colombia | COL | Cundinamarca | 0 |
14/04/2020 | Colombia | COL | Huila | 9.98 |
14/04/2020 | Colombia | COL | Magdalena | 19.0335 |
14/04/2020 | Colombia | COL | Narino | 12.6415 |
14/04/2020 | Colombia | COL | Norte de Santander | 6.1225 |
14/04/2020 | Colombia | COL | Quindio | 12 |
14/04/2020 | Colombia | COL | Risaralda | 7.547 |
14/04/2020 | Colombia | COL | Santander | 5.408 |
14/04/2020 | Colombia | COL | Tolima | 12.288 |
14/04/2020 | Colombia | COL | Valle del Cauca | 4.456 |
14/04/2020 | Colombia | COL | Atlantico | 9.6835 |
14/04/2020 | Colombia | COL | Bolivar | 10.251 |
14/04/2020 | Costa Rica | CRI | Alajuela | 6.207 |
14/04/2020 | Costa Rica | CRI | Cartago | 0 |
14/04/2020 | Costa Rica | CRI | Guanacaste | 0 |
14/04/2020 | Costa Rica | CRI | San Jose | 3.5715 |
14/04/2020 | Czech Republic | CZE | Jihoceska | 2.242 |
14/04/2020 | Czech Republic | CZE | Plzenska | 0 |
14/04/2020 | Czech Republic | CZE | Prague | 1.732 |
14/04/2020 | Czech Republic | CZE | Stredoceska | 0.8885 |
14/04/2020 | Czech Republic | CZE | Ustecka | 1.271 |
14/04/2020 | Czech Republic | CZE | Zlinska | 0.4235 |
14/04/2020 | Czech Republic | CZE | Jihomoravska | 0 |
14/04/2020 | Czech Republic | CZE | Karlovarska | 0.7375 |
14/04/2020 | Czech Republic | CZE | Kraj Vysocina | 2.697 |
14/04/2020 | Czech Republic | CZE | Kralovehradecka | 0.433 |
14/04/2020 | Czech Republic | CZE | Liberecka | 0 |
14/04/2020 | Czech Republic | CZE | Moravskoslezska | 0.753 |
14/04/2020 | Czech Republic | CZE | Olomoucka | 1.505 |
14/04/2020 | Czech Republic | CZE | Pardubicka | 0.313 |
14/04/2020 | Germany | DEU | Baden-Wurttemberg | 0 |
14/04/2020 | Germany | DEU | Nordrhein-Westfalen | 1.952 |
14/04/2020 | Germany | DEU | Rheinland-Pfalz | 0 |
14/04/2020 | Germany | DEU | Saarland | 0 |
14/04/2020 | Germany | DEU | Sachsen-Anhalt | 0 |
14/04/2020 | Germany | DEU | Sachsen | 0 |
14/04/2020 | Germany | DEU | Schleswig-Holstein | 0 |
14/04/2020 | Germany | DEU | Thuringen | 0 |
14/04/2020 | Germany | DEU | Bayern | 0.446 |
14/04/2020 | Germany | DEU | Berlin | 0 |
14/04/2020 | Germany | DEU | Brandenburg | 0 |
14/04/2020 | Germany | DEU | Bremen | 0 |
14/04/2020 | Germany | DEU | Hamburg | 0 |
14/04/2020 | Germany | DEU | Hessen | 0 |
14/04/2020 | Germany | DEU | Mecklenburg-Vorpommern | 0 |
14/04/2020 | Germany | DEU | Niedersachsen | 0 |
14/04/2020 | Denmark | DNK | Aarhus | 0 |
14/04/2020 | Denmark | DNK | South Jutland | 0.225 |
14/04/2020 | Denmark | DNK | Storstrom | 0 |
14/04/2020 | Denmark | DNK | Vejle | 5.5615 |
14/04/2020 | Denmark | DNK | Vestsjalland | 0 |
14/04/2020 | Denmark | DNK | Viborg | 0.693 |
14/04/2020 | Denmark | DNK | Copenhagen | 0 |
14/04/2020 | Denmark | DNK | Frederiksborg | 1.139 |
14/04/2020 | Denmark | DNK | Fyn | 0 |
14/04/2020 | Denmark | DNK | North Jutland | 3.6545 |
14/04/2020 | Denmark | DNK | Ribe | 0.798 |
14/04/2020 | Denmark | DNK | Ringkobing | 3.251 |
14/04/2020 | Denmark | DNK | Roskilde | 0.677 |
14/04/2020 | Dominican Republic | DOM | Santiago | 0 |
14/04/2020 | Dominican Republic | DOM | Santo Domingo | 0.359 |
14/04/2020 | Dominican Republic | DOM | Distrito Nacional | 0 |
14/04/2020 | Algeria | DZA | Blida | 1.083 |
14/04/2020 | Algeria | DZA | Bordj Bou Arreridj | 8.197 |
14/04/2020 | Algeria | DZA | Bouira | 0.8565 |
14/04/2020 | Algeria | DZA | Boumerdes | 1.714 |
14/04/2020 | Algeria | DZA | Chlef | 2.649 |
14/04/2020 | Algeria | DZA | Constantine | 0 |
14/04/2020 | Algeria | DZA | El Oued | 0 |
14/04/2020 | Algeria | DZA | Ain Defla | 2.081 |
14/04/2020 | Algeria | DZA | Jijel | 0 |
14/04/2020 | Algeria | DZA | Khenchela | 1.9355 |
14/04/2020 | Algeria | DZA | Laghouat | 2.0575 |
14/04/2020 | Algeria | DZA | M'Sila | 6.0855 |
14/04/2020 | Algeria | DZA | Medea | 0.7245 |
14/04/2020 | Algeria | DZA | Mila | 0 |
14/04/2020 | Algeria | DZA | Mostaganem | 3.7755 |
14/04/2020 | Algeria | DZA | Oran | 0 |
14/04/2020 | Algeria | DZA | Ouargla | 0 |
14/04/2020 | Algeria | DZA | Relizane | 1.316 |
14/04/2020 | Algeria | DZA | Setif | 5.9575 |
14/04/2020 | Algeria | DZA | Sidi Bel Abbes | 0 |
14/04/2020 | Algeria | DZA | Skikda | 0 |
14/04/2020 | Algeria | DZA | Alger | 6.3985 |
14/04/2020 | Algeria | DZA | Tebessa | 3.1025 |
14/04/2020 | Algeria | DZA | Tiaret | 4.5795 |
14/04/2020 | Algeria | DZA | Tipaza | 2.722 |
14/04/2020 | Algeria | DZA | Tizi Ouzou | 1.714 |
14/04/2020 | Algeria | DZA | Tlemcen | 0.2545 |
14/04/2020 | Algeria | DZA | Annaba | 7.3255 |
14/04/2020 | Algeria | DZA | Batna | 2.1 |
14/04/2020 | Algeria | DZA | Bechar | 4.055 |
14/04/2020 | Algeria | DZA | Bejaia | 5.1675 |
14/04/2020 | Algeria | DZA | Biskra | 2.839 |
14/04/2020 | Ecuador | ECU | Azuay | 6.588 |
14/04/2020 | Ecuador | ECU | Guayas | 0 |
14/04/2020 | Ecuador | ECU | Pichincha | 2.599 |
14/04/2020 | Egypt | EGY | Al Qahirah | 6.936 |
14/04/2020 | Egypt | EGY | Al Qalyubiyah | 11.331 |
14/04/2020 | Egypt | EGY | Ash Sharqiyah | 5.74 |
14/04/2020 | Egypt | EGY | Al Bahr al Ahmar | 0 |
14/04/2020 | Egypt | EGY | Dumyat | 12.828 |
14/04/2020 | Egypt | EGY | Kafr ash Shaykh | 11.2625 |
14/04/2020 | Egypt | EGY | Al Buhayrah | 8.346 |
14/04/2020 | Egypt | EGY | Al Gharbiyah | 6.2405 |
14/04/2020 | Egypt | EGY | Al Iskandariyah | 8.464 |
14/04/2020 | Egypt | EGY | Al Jizah | 7.7275 |
14/04/2020 | Spain | ESP | Andalucia | 2.479 |
14/04/2020 | Spain | ESP | Comunidad Valenciana | 0 |
14/04/2020 | Spain | ESP | Extremadura | 1.782 |
14/04/2020 | Spain | ESP | Galicia | 8.487 |
14/04/2020 | Spain | ESP | Islas Baleares | 0.64 |
14/04/2020 | Spain | ESP | Islas Canarias | 0 |
14/04/2020 | Spain | ESP | La Rioja | 0 |
14/04/2020 | Spain | ESP | Pais Vasco | 0 |
14/04/2020 | Spain | ESP | Principado de Asturias | 0 |
14/04/2020 | Spain | ESP | Region de Murcia | 0.7345 |
14/04/2020 | Spain | ESP | Aragon | 8.318 |
14/04/2020 | Spain | ESP | Cantabria | 0 |
14/04/2020 | Spain | ESP | Castilla-La Mancha | 1.9355 |
14/04/2020 | Spain | ESP | Castilla y Leon | 4.2555 |
14/04/2020 | Spain | ESP | Cataluna | 4.385 |
14/04/2020 | Spain | ESP | Comunidad de Madrid | 6.9765 |
14/04/2020 | Spain | ESP | Comunidad Foral de Navarra | 2.222 |
14/04/2020 | Estonia | EST | Harju | 1.8045 |
14/04/2020 | Estonia | EST | Tartu | 0 |
14/04/2020 | Estonia | EST | Viljandi | 0 |
14/04/2020 | Estonia | EST | Voru | 0 |
14/04/2020 | Estonia | EST | Ida-Viru | 6.967 |
14/04/2020 | Estonia | EST | Jarva | 1.556 |
14/04/2020 | Estonia | EST | Jogeva | 0.8595 |
14/04/2020 | Estonia | EST | Laane-Viru | 0 |
14/04/2020 | Estonia | EST | Parnu | 0 |
14/04/2020 | Finland | FIN | Eastern Finland | 2.196 |
14/04/2020 | Finland | FIN | Lapland | 0 |
14/04/2020 | Finland | FIN | Oulu | 0 |
14/04/2020 | Finland | FIN | Southern Finland | 0 |
14/04/2020 | Finland | FIN | Western Finland | 7.28 |
14/04/2020 | France | FRA | Ile-de-France | 0 |
14/04/2020 | France | FRA | Champagne-Ardenne | 0.408 |
14/04/2020 | France | FRA | Picardie | 0 |
14/04/2020 | France | FRA | Haute-Normandie | 0 |
14/04/2020 | France | FRA | Centre | 0 |
14/04/2020 | France | FRA | Basse-Normandie | 2.381 |
14/04/2020 | France | FRA | Bourgogne | 0 |
14/04/2020 | France | FRA | Nord-Pas-de-Calais | 107.007 |
14/04/2020 | France | FRA | Lorraine | 0 |
14/04/2020 | France | FRA | Alsace | 0 |
14/04/2020 | France | FRA | Franche-Comte | 0 |
14/04/2020 | France | FRA | Pays de la Loire | 0 |
14/04/2020 | France | FRA | Bretagne | 0 |
14/04/2020 | France | FRA | Poitou-Charentes | 0 |
14/04/2020 | France | FRA | Aquitaine | 0 |
14/04/2020 | France | FRA | Midi-Pyrenees | 0 |
14/04/2020 | France | FRA | Limousin | 0 |
14/04/2020 | France | FRA | Rhone-Alpes | 0 |
14/04/2020 | France | FRA | Auvergne | 0 |
14/04/2020 | France | FRA | Languedoc-Roussillon | 0 |
14/04/2020 | France | FRA | Provence-Alpes-Cote d'Azur | 0 |
14/04/2020 | France | FRA | Corse | 0 |
14/04/2020 | United Kingdom | GBR | England | 0 |
14/04/2020 | United Kingdom | GBR | Northern Ireland | 0 |
14/04/2020 | United Kingdom | GBR | Scotland | 0 |
14/04/2020 | United Kingdom | GBR | Wales | 0 |
14/04/2020 | Greece | GRC | Anatoliki Makedonia kai Thraki | 0 |
14/04/2020 | Greece | GRC | Notio Aigaio | 0 |
14/04/2020 | Greece | GRC | Peloponnisos | 0.8265 |
14/04/2020 | Greece | GRC | Sterea Ellada | 2.667 |
14/04/2020 | Greece | GRC | Thessalia | 0 |
14/04/2020 | Greece | GRC | Voreio Aigaio | 0 |
14/04/2020 | Greece | GRC | Attiki | 0.651 |
14/04/2020 | Greece | GRC | Dytiki Ellada | 0 |
14/04/2020 | Greece | GRC | Dytiki Makedonia | 3.172 |
14/04/2020 | Greece | GRC | Ionioi Nisoi | 0 |
14/04/2020 | Greece | GRC | Ipeiros | 0.332 |
14/04/2020 | Greece | GRC | Kentriki Makedonia | 0.564 |
14/04/2020 | Greece | GRC | Kriti | 0 |
14/04/2020 | Croatia | HRV | Medimurska | 0 |
14/04/2020 | Croatia | HRV | Osjecko-Baranjska | 0 |
14/04/2020 | Croatia | HRV | Primorsko-Goranska | 0 |
14/04/2020 | Croatia | HRV | Sisacko-Moslavacka | 0 |
14/04/2020 | Croatia | HRV | Splitsko-Dalmatinska | 2.163 |
14/04/2020 | Croatia | HRV | VaraZdinska | 0 |
14/04/2020 | Croatia | HRV | Vukovarsko-Srijemska | 0 |
14/04/2020 | Croatia | HRV | Zadarska | 13.517 |
14/04/2020 | Croatia | HRV | Zagrebacka | 0 |
14/04/2020 | Croatia | HRV | Dubrovacko-Neretvanska | 0 |
14/04/2020 | Croatia | HRV | Grad Zagreb | 2.342 |
14/04/2020 | Croatia | HRV | Istarska | 0 |
14/04/2020 | Hungary | HUN | Bacs-Kiskun | 3.316 |
14/04/2020 | Hungary | HUN | Heves | 0 |
14/04/2020 | Hungary | HUN | Jasz-Nagykun-Szolnok | 0 |
14/04/2020 | Hungary | HUN | Komarom-Esztergom | 0.931 |
14/04/2020 | Hungary | HUN | Nograd | 0 |
14/04/2020 | Hungary | HUN | Pest | 0 |
14/04/2020 | Hungary | HUN | Somogy | 0 |
14/04/2020 | Hungary | HUN | Szabolcs-Szatmar-Bereg | 1.921 |
14/04/2020 | Hungary | HUN | Tolna | 0 |
14/04/2020 | Hungary | HUN | Vas | 0 |
14/04/2020 | Hungary | HUN | Veszprem | 0 |
14/04/2020 | Hungary | HUN | Baranya | 0 |
14/04/2020 | Hungary | HUN | Zala | 0 |
14/04/2020 | Hungary | HUN | Bekes | 0 |
14/04/2020 | Hungary | HUN | Borsod-Abauj-Zemplen | 0 |
14/04/2020 | Hungary | HUN | Budapest | 0 |
14/04/2020 | Hungary | HUN | Csongrad | 0 |
14/04/2020 | Hungary | HUN | Fejer | 0 |
14/04/2020 | Hungary | HUN | Gyor-Moson-Sopron | 0.437 |
14/04/2020 | Hungary | HUN | Hajdu-Bihar | 0 |
14/04/2020 | Indonesia | IDN | Aceh | 0 |
14/04/2020 | Indonesia | IDN | Jawa Barat | 0 |
14/04/2020 | Indonesia | IDN | Jawa Tengah | 0 |
14/04/2020 | Indonesia | IDN | Jawa Timur | 0 |
14/04/2020 | Indonesia | IDN | Kalimantan Barat | 2.687 |
14/04/2020 | Indonesia | IDN | Kalimantan Selatan | 0 |
14/04/2020 | Indonesia | IDN | Kalimantan Tengah | 0 |
14/04/2020 | Indonesia | IDN | Kalimantan Timur | 0 |
14/04/2020 | Indonesia | IDN | Kepulauan Riau | 0 |
14/04/2020 | Indonesia | IDN | Lampung | 0 |
14/04/2020 | Indonesia | IDN | Maluku Utara | 0 |
14/04/2020 | Indonesia | IDN | Bali | 0 |
14/04/2020 | Indonesia | IDN | Nusa Tenggara Barat | 0 |
14/04/2020 | Indonesia | IDN | Nusa Tenggara Timur | 2.766 |
14/04/2020 | Indonesia | IDN | Papua | 0 |
14/04/2020 | Indonesia | IDN | Riau | 0 |
14/04/2020 | Indonesia | IDN | Sulawesi Selatan | 0 |
14/04/2020 | Indonesia | IDN | Sulawesi Tengah | 0 |
14/04/2020 | Indonesia | IDN | Sulawesi Tenggara | 0 |
14/04/2020 | Indonesia | IDN | Sulawesi Utara | 0 |
14/04/2020 | Indonesia | IDN | Bangka-Belitung | 0 |
14/04/2020 | Indonesia | IDN | Sumatera Barat | 0 |
14/04/2020 | Indonesia | IDN | Sumatera Selatan | 0 |
14/04/2020 | Indonesia | IDN | Sumatera Utara | 0 |
14/04/2020 | Indonesia | IDN | Yogyakarta | 0 |
14/04/2020 | Indonesia | IDN | Banten | 0 |
14/04/2020 | Indonesia | IDN | Bengkulu | 0.286 |
14/04/2020 | Indonesia | IDN | Irian Jaya Barat | 0 |
14/04/2020 | Indonesia | IDN | Jakarta Raya | 0 |
14/04/2020 | Indonesia | IDN | Jambi | 0 |
14/04/2020 | India | IND | Delhi | 0 |
14/04/2020 | India | IND | Goa | 0 |
14/04/2020 | India | IND | Gujarat | 0 |
14/04/2020 | India | IND | Haryana | 0.048 |
14/04/2020 | India | IND | Himachal Pradesh | 0 |
14/04/2020 | India | IND | Jammu and Kashmir | 0 |
14/04/2020 | India | IND | Jharkhand | 1.7365 |
14/04/2020 | India | IND | Karnataka | 2.2045 |
14/04/2020 | India | IND | Kerala | 0 |
14/04/2020 | India | IND | Andhra Pradesh | 0.146 |
14/04/2020 | India | IND | Madhya Pradesh | 0 |
14/04/2020 | India | IND | Maharashtra | 0 |
14/04/2020 | India | IND | Orissa | 0 |
14/04/2020 | India | IND | Puducherry | 0 |
14/04/2020 | India | IND | Punjab | 0 |
14/04/2020 | India | IND | Rajasthan | 0 |
14/04/2020 | India | IND | Tamil Nadu | 0 |
14/04/2020 | India | IND | Uttar Pradesh | 0 |
14/04/2020 | India | IND | Uttaranchal | 0 |
14/04/2020 | India | IND | West Bengal | 0 |
14/04/2020 | India | IND | Assam | 0 |
14/04/2020 | India | IND | Bihar | 0 |
14/04/2020 | India | IND | Chandigarh | 4.389 |
14/04/2020 | India | IND | Chhattisgarh | 0.237 |
14/04/2020 | Ireland | IRL | Carlow | 0 |
14/04/2020 | Ireland | IRL | Kilkenny | 2.418 |
14/04/2020 | Ireland | IRL | Limerick | 2.174 |
14/04/2020 | Ireland | IRL | Louth | 6.2295 |
14/04/2020 | Ireland | IRL | Mayo | 8.647 |
14/04/2020 | Ireland | IRL | Meath | 0 |
14/04/2020 | Ireland | IRL | Sligo | 1.104 |
14/04/2020 | Ireland | IRL | Tipperary | 2.781 |
